Product Comparison
Starter · Professional · WEB · CONNECT
All realvirtual products side by side: the free Starter, the Professional engineering edition, the browser platform WEB and the CONNECT gateway.
| Feature | StarterFree | Professional€1,250 one-time | WEBAGPL free · dev license €1,920/yr | CONNECTFree up to 20 signals |
|---|---|---|---|---|
| Use Cases | ||||
| Sales visualization | — | |||
| Concept & plant simulation | Beta | — | ||
| Virtual commissioning | — | — | ||
| Operator training | — | |||
| 3D HMI / live monitoring | ||||
| Machine information system | — | — | ||
| Core Framework | ||||
| Technology base | Unity license required | Unity license required | Three.js · browser | Compiled app (Windows & Linux) |
| realvirtual.io Base Frameworkdocs | Three.js | — | ||
| Drives & Actuatorsdocs | — | |||
| Sensorsdocs | — | |||
| MU / Source / Sinkdocs | — | |||
| Transport Surfacedocs | — | |||
| Gripper / Grip / GripTargetdocs | — | |||
| Signal System (PLCInput / PLCOutput)docs | ||||
| HMI Components | ||||
| C# Scripting | TypeScript | — | ||
| CAD Import | ||||
| CADLink (STEP, 3MF, JT)docs | — | — | — | |
| Unity Asset Transformer (PiXYZ) | — | Unity Industry | — | — |
| Non-destructive Kinematic Hierarchy | — | — | — | |
| Professional Tools | ||||
| Selection Window | — | — | — | |
| Performance Optimizer | — | — | — | |
| Kinematic Tool | — | — | — | |
| Inverse Kinematicsdocs | — | — | — | |
| LogicSteps (Visual Scripting) | — | |||
| PLC & Communication Interfaces | ||||
| Siemens S7 TCP-IPdocs | via CONNECT | |||
| Siemens SIMIT Shared Memory | via CONNECT | |||
| OPC UA Clientdocs | — | via CONNECT | ||
| Beckhoff TwinCAT (ADS)docs | — | via CONNECT | ||
| Beckhoff TwinCAT HMI | — | — | — | |
| Modbusdocs | — | via CONNECT | Client + Server | |
| MQTTdocs | — | via CONNECT | ||
| EtherNet/IPdocs | — | via CONNECT | ||
| Siemens PLCSim Advanced | — | via CONNECT | ||
| Siemens SIMIT Interface | — | — | — | |
| SEW SimInterface | — | — | — | |
| Bosch Rexroth ctrlX | — | via CONNECT | ||
| Festo AX (PLCnext) | — | via CONNECT | ||
| WebSocket | — | |||
| UDP | — | — | — | |
| FMI (MATLAB/Simulink) | — | — | — | |
| Simulink Interface | — | — | — | |
| OpenCommissioning | — | — | — | |
| Robot Interfaces | ||||
| igus REBEL | — | — | ||
| ABB RobotStudio | — | via CONNECT | ||
| KUKA | — | — | — | |
| Fanuc | — | via CONNECT | ||
| Universal Robots | — | — | — | |
| Denso Robotics | — | via CONNECT | ||
| RoboDK | — | — | — | |
| Keba | — | via CONNECT | ||
| Wandelbots Nova | — | — | — | |
| Mitsubishi McpX | — | — | — | |
| Deployment & Runtime | ||||
| Build Standalone Runtime (.exe) | — | — | ||
| All Unity Platforms (Windows, Linux, macOS, iOS, Android, WebGL, VR/AR) | Browser | Windows | ||
| Export to realvirtual WEB (GLB) | — | — | ||
| Runs in the browser (Three.js) | — | — | ||
| Native PLC gateway service | — | — | — | |
| Support | ||||
| Community Forum | ||||
| Personal Support (Mail & Teams) | — | Commercial | Annual / Lifetime | |
| Documentation & Tutorials | ||||
WEB
The industrial 3D web platform: delivery, machine information system and live monitoring in the browser. Commercial is a development license with support included – stop developing, stop paying; delivered machines keep running. AGPL is free, without support.
Discover WEBCONNECT
The native gateway: live PLC signals in the browser – free up to 20 signals. Included with the realvirtual WEB server.
Discover CONNECT