Comparaison des produits
Starter · Professional · WEB · CONNECT
Tous les produits realvirtual côte à côte : le Starter gratuit, l'édition d'ingénierie Professional, la plateforme navigateur WEB et la passerelle CONNECT.
| Fonctionnalité | StarterGratuit | Professional€1 250 achat unique | WEBAGPL gratuit · licence dev 1 920 €/an | CONNECTGratuit jusqu'à 20 signaux |
|---|---|---|---|---|
| Cas d'usage | ||||
| Visualisation commerciale | — | |||
| Simulation de concept et d'installation | Beta | — | ||
| Mise en service virtuelle | — | — | ||
| Formation des opérateurs | — | |||
| IHM 3D / supervision en direct | ||||
| Système d'information machine | — | — | ||
| Framework de base | ||||
| Base technologique | Licence Unity requise | Licence Unity requise | Three.js · navigateur | Application Windows compilée |
| Framework de base realvirtual.iodocs | Three.js | — | ||
| Variateurs & Actionneursdocs | — | |||
| Capteursdocs | — | |||
| MU / Source / Sinkdocs | — | |||
| Surface de transportdocs | — | |||
| Gripper / Grip / GripTargetdocs | — | |||
| Système de signaux (PLCInput / PLCOutput)docs | ||||
| Composants IHM | ||||
| Scripting C# | TypeScript | — | ||
| Import CAO | ||||
| CADLink (STEP, 3MF, JT)docs | — | — | — | |
| Unity Asset Transformer (PiXYZ) | — | Unity Industry | — | — |
| Hiérarchie cinématique non destructive | — | — | — | |
| Outils professionnels | ||||
| Fenêtre de sélection | — | — | — | |
| Optimiseur de performances | — | — | — | |
| Outil cinématique | — | — | — | |
| Cinématique inversedocs | — | — | — | |
| LogicSteps (Visual Scripting) | — | |||
| Interfaces PLC & Communication | ||||
| Siemens S7 TCP-IPdocs | via CONNECT | |||
| Siemens SIMIT Shared Memory | via CONNECT | |||
| OPC UA Clientdocs | — | via CONNECT | ||
| Beckhoff TwinCAT (ADS)docs | — | via CONNECT | ||
| Beckhoff TwinCAT HMI | — | — | — | |
| Modbusdocs | — | via CONNECT | Client + Server | |
| MQTTdocs | — | via CONNECT | ||
| EtherNet/IPdocs | — | via CONNECT | ||
| Siemens PLCSim Advanced | — | via CONNECT | ||
| Siemens SIMIT Interface | — | — | — | |
| SEW SimInterface | — | — | — | |
| Bosch Rexroth ctrlX | — | via CONNECT | ||
| Festo AX (PLCnext) | — | via CONNECT | ||
| WebSocket | — | |||
| UDP | — | — | — | |
| FMI (MATLAB/Simulink) | — | — | — | |
| Simulink Interface | — | — | — | |
| OpenCommissioning | — | — | — | |
| Interfaces robot | ||||
| igus REBEL | — | — | ||
| ABB RobotStudio | — | via CONNECT | ||
| KUKA | — | — | — | |
| Fanuc | — | via CONNECT | ||
| Universal Robots | — | — | — | |
| Denso Robotics | — | via CONNECT | ||
| RoboDK | — | — | — | |
| Keba | — | via CONNECT | ||
| Wandelbots Nova | — | — | — | |
| Mitsubishi McpX | — | — | — | |
| Déploiement & Exécution | ||||
| Compilation d’application autonome (.exe) | — | — | ||
| Toutes les plateformes Unity (Windows, Linux, macOS, iOS, Android, WebGL, VR/AR) | Browser | Windows | ||
| Export vers realvirtual WEB (GLB) | — | — | ||
| Fonctionne dans le navigateur (Three.js) | — | — | ||
| Service passerelle API natif | — | — | — | |
| Support | ||||
| Forum communautaire | ||||
| Support personnalisé (e-mail & Teams) | — | Commercial | Annual / Lifetime | |
| Documentation & Tutoriels | ||||
WEB
La plateforme web 3D industrielle : livraison, système d'information machine et supervision en direct dans le navigateur. Commercial est une licence de développement avec support inclus – on arrête de développer, on arrête de payer ; les machines livrées continuent de fonctionner. AGPL est gratuite, sans support.
Découvrir WEBCONNECT
La passerelle native : signaux API en direct dans le navigateur – gratuit jusqu'à 20 signaux. Incluse dans le serveur realvirtual WEB.
Découvrir CONNECT